RegCheck API — Netherlands
The
/CheckNetherlandsendpoint returns vehicle data from the Dutch RDW (Vehicle Authority), including an extensive extended dataset covering axles, fuel economy, body type, and vehicle class.
Endpoint
https://www.regcheck.org.uk/api/reg.asmx?op=CheckNetherlands
Test plate: J873-GV
Fields Returned
- Make and Model
- Engine Size
- Fuel Type
- Number of Seats
- Colour
- Extended RDW dataset (see tables below)
Extended Data Fields
| Field | Meaning |
|---|---|
| aantal_cilinders | Number of cylinders |
| aantal_deuren | Number of doors |
| aantal_wielen | Number of wheels |
| aantal_zitplaatsen | Number of seats |
| breedte | Width |
| bruto_bpm | Gross BPM (registration tax) |
| catalogusprijs | List price |
| cilinderinhoud | Engine displacement |
| datum_eerste_afgifte_nederland | Date of first issue in Netherlands |
| datum_eerste_toelating | Date of first admission |
| datum_tenaamstelling | Date of ascription (ownership transfer) |
| eerste_kleur | Primary colour |
| europese_voertuigcategorie | European vehicle category |
| export_indicator | Export indicator |
| handelsbenaming | Commercial designation |
| inrichting | Body layout |
| lengte | Length |
| massa_ledig_voertuig | Unladen mass |
| massa_rijklaar | Kerb weight |
| maximum_massa_trekken_ongeremd | Maximum unbraked tow mass |
| maximum_trekken_massa_geremd | Maximum braked tow mass |
| openstaande_terugroepactie_indicator | Outstanding recall indicator |
| technische_max_massa_voertuig | Technical maximum vehicle mass |
| toegestane_maximum_massa_voertuig | Authorised maximum vehicle mass |
| tweede_kleur | Secondary colour |
| typegoedkeuringsnummer | Type approval number |
| vervaldatum_apk | APK (periodic inspection) expiry |
| voertuigsoort | Vehicle type |
| wam_verzekerd | Motor liability insurance (Ja/Nee) |
| wielbasis | Wheelbase |
| zuinigheidslabel | Economy label |
Fuel Sub-object Fields
| Field | Meaning |
|---|---|
| brandstof_omschrijving | Fuel type description |
| brandstofverbruik_buiten | Fuel economy (highway) |
| brandstofverbruik_gecombineerd | Fuel economy (combined) |
| brandstofverbruik_stad | Fuel economy (city) |
| co2_uitstoot_gecombineerd | CO2 emissions combined |
| nettomaximumvermogen | Maximum net power (kW) |
| geluidsniveau_stationair | Stationary noise level (dB) |
Body Sub-object Fields
| Field | Meaning |
|---|---|
| carrosserietype | Body type code |
| type_carrosserie_europese_omschrijving | European body type description |
Sample JSON
{
"Description": "BMW 1ER REIHE",
"RegistrationYear": 2009,
"CarMake": { "CurrentTextValue": "BMW" },
"CarModel": { "CurrentTextValue": "1ER REIHE" },
"EngineSize": { "CurrentTextValue": "1599" },
"FuelType": { "CurrentTextValue": "Benzine" },
"NumberOfSeats": { "CurrentTextValue": "4" },
"Colour": "ZWART",
"Extended": {
"aantal_cilinders": "4",
"aantal_deuren": "2",
"inrichting": "hatchback",
"massa_rijklaar": "1330",
"vervaldatum_apk": "22/01/2017",
"wam_verzekerd": "Ja",
"zuinigheidslabel": "B",
"Fuel": [
{
"brandstof_omschrijving": "Benzine",
"co2_uitstoot_gecombineerd": "139",
"nettomaximumvermogen": "90.00"
}
],
"Body": [
{
"carrosserietype": "AB",
"type_carrosserie_europese_omschrijving": "Hatchback"
}
]
}
}